Some states are passing
"By advocating for transparency and clarity in job advertisements, we can create a more
Read more:
Alabama ranks as the least salary-transparent state, with 70% of job listings omitting salary. Arizona and North Carolina rank second and third least-transparent with 67% and 66% of job postings omitting salary.
California is the state with the most
Read more about the most and least salary-transparent states.
States with the most salary transparency
| Ranking | State | % of job listings that omit salary |
| 10 | Missouri | 46% |
| 9 | Tennessee | 43% |
| 8 | Nevada | 42% |
| 7 | Illinois | 34% |
| 6 | District of Columbia | 31% |
| 5 | Oklahoma | 28% |
| 4 | Colorado | 17% |
| 2 | New York | 10% |
| 2 | Washington | 10% |
| 1 | California | 9% |
States with the least salary transparency
| Ranking | State | % of job listings that omit salary |
| 8 | Massachusetts | 59% |
| 8 | Wisconsin | 59% |
| 8 | Florida | 59% |
| 5 | Virginia | 60% |
| 5 | Georgia | 60% |
| 5 | Minnesota | 60% |
| 4 | Michigan | 64% |
| 2 | North Carolina | 66% |
| 2 | Arizona | 67% |


























